Matière Première
| Start June 2026 to end October 2026 | |
| Weekly | |
| Small | 22 deliveries 30 $ Per basket 660 $ Per season |
| Petit panier - Oeufs aux 2 semaines | 22 deliveries 34 $ Per basket 748 $ Per season |
| Petit panier - Oeufs hebdomadaire | 22 deliveries 38 $ Per basket 836 $ Per season |
| Medium | 22 deliveries 40 $ Per basket 880 $ Per season |
| Moyen panier - Oeufs aux 2 semaines | 22 deliveries 44 $ Per basket 968 $ Per season |
| Moyen panier - Oeufs hebdomadaire | 22 deliveries 48 $ Per basket 1056 $ Per season |
| Big | 22 deliveries 50 $ Per basket 1100 $ Per season |
| Big with eggs | 22 deliveries 54 $ Per basket 1188 $ Per season |
| Big with eggs | 22 deliveries 58 $ Per basket 1276 $ Per season |
At the farm
Matière Première
Saint-Alexandre
2089 rang des soixante, Saint-Alexandre, J0J 1S0
Delivery :
Tuesday, from 3 p.m. to 6 p.m.
SAQ Restauration (St-Zotique O)
Matière Première
Rosemont–La Petite-Patrie (Montréal)
6650 St-Urbain, Montréal, H2S 3G9
Delivery :
Thursday, from 3:30 p.m. to 6 p.m.


